| 5 DOGS CREEK |
| MATCH FINAL OVERALL STANDINGS |
| Thursday, April 29, 2010 | 9:35:20 PM | Shoot Date: | 4/29/2010 |
Match | ALIAS | Category | Stage 1 | | Stage 2 | | Final |
Final | Time | | Time | | Time |
| 1 | | Snakebite | 61 | 63.32 | 52.33 | 115.65 |
| 2 | | Pocket Change | 61 | 38.22 | 84.15 | 122.37 |
| 3 | | Dirt McFearson | 61 | 65.16 | 67.55 | 132.71 |
| 4 | | Bull McFearson | 61 | 70.50 | 71.00 | 141.50 |
| 5 | | Marshal Phil DeGrave | 61 | 60.66 | 81.22 | 141.88 |
| 6 | | Crusty Jim | 61 | 70.44 | 83.45 | 153.89 |
| 7 | | Walks Under Buffalo | 61 | 94.71 | 82.34 | 177.05 |
Page 1 |